Poster Sessions brings together posters from both the Work-in-Progress paper (WIP) track and IEEE Transactions on Haptics poster (ToH) track. The WIP track provides an opportunity for authors to share late-breaking results with the research community in a non-archival format, while the ToH posters highlight work published in IEEE Transactions on Haptics.
Monday, March 30, 12:00 to 12:30 p.m.
- Topaz 2
Monday, March 30, 3:45 to 5:15 p.m.
- Sage
| WIP1: | E-Scroll: A Rotational Haptic Ring Using Electrostatic Adhesion |
| Preview video (YouTube) | |
| WIP2: | Visual Dominance and Perceptual Biases in Multimodal Reaction Time Tasks |
| WIP3: | Cross-Modal Transfer of the Risset Rhythm: Inducing Temporal Auditory Illusions in the Somatosensory System |
| WIP4: | Design of a Soft, Wearable Haptic Device for Normal and Shear Feedback with Proximal Actuation |
| WIP5: | The Social Touch Taxonomy: A Hierarchical Framework for Annotating Human-Human Touch Gestures |
| WIP6: | Tactile Pin-Based Museum Display |
| WIP7: | Interface and Design Upgrades to an Open-Source Haptic Paddle |
| Preview video (YouTube) | |
| WIP8: | Electrotactile fingertip stimulation for graded roughness perception in virtual reality |
| WIP9: | Preliminary Design of a Mechanically Isolated Vibrotactile Haptic Module |
| WIP10: | Harnessing Buckling for Soft, Lightweight, Low-Power Haptic Actuation |
| WIP11: | TeleTangibles: Haptic Tangible Interfaces for Embodied Learning in STEM - A Case Study of Haptic Vector Representation |
| Preview video (YouTube) | |
| WIP12: | Exploring Finger-Mounted Piezoelectric Sensors for Vibrotactile Texture Capture |
| WIP13: | PINCH: Pinching Interface for Neuromuscular Conditioning with Haptics |
| WIP14: | Miniaturized Pneumatic Actuator Array for Multipoint Deep Pressure Tactile Stimulation |
| Preview video (YouTube) | |
| WIP15: | Studying Slip Perception Through a Soft Haptic Surface |
| WIP16: | Development of a Haptic-Enabled Video Calling Platform |
| WIP17: | Haptic-Enabled AI-Driven Eyewear to Enhance Social Engagement |
| ToH1: | Measuring the Distribution of Tactile Acuity at the Index Finger and Thumb Fingertips |
| ToH2: | Drawing the Line: Wearable Linear Haptics Motivated by Guided Breathing |
| ToH3: | Teleoperator Coupling Dynamics Impact Human Motor Control Across Pursuit Tracking Speeds |
| ToH4: | Effects of Distributed Friction During Sliding Touch |
| ToH5: | Exploring Tactile Perception: Development and Evaluation of the PinArray, a Novel Haptic Device |
